top of page

Joy Artistry 2017
One must practice Divine Love and Light with amazing creations, to attract the ordinary soul and capture an extraordinary artist.
- Joy-
![]() 1 | ![]() 2 | ![]() 3 |
---|---|---|
![]() 4 | ![]() 5 | ![]() 6 |
![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 |
![]() Petals of love | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() Blue Bays |
![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() Black Abyss | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 |
![]() 29 | ![]() michelle-deborah-baskall | ![]() Forbodes a Swamp |
![]() Tafee | ![]() Beach Day Surfin' | ![]() palm-sea-deborah-baskall |
![]() snail-tails-joy-artistry | ![]() trunks-joy-artistry | ![]() Trigger |
![]() Light my Color | ![]() tricolor-sea-joy-artistry | ![]() tether-joy-artistry |
![]() Peekers | ![]() Rush | ![]() passionate-innocence-deborah-baskall |
![]() Parrrdy | ![]() Miracle | ![]() unlock-me-joy-artistry |
![]() m&m's | ![]() 30 | ![]() Flickers |
![]() fire-and-energy-joy-artistry | ![]() Autumn Apple | ![]() Fire |
![]() Feathered Yellows | ![]() Cloud Color | ![]() Dots |
![]() bee-in-the-buzz-joy-artistry | ![]() 31 | ![]() great-love-joy-artistry |
![]() Moon Beam Comet | ![]() Beads | ![]() Tails |
![]() Lets's Split | ![]() Round About | ![]() Droplets |
![]() Round a Bouts | ![]() Birthday Too | ![]() Tadpoles |
![]() Orange Lites | ![]() Valentines Day Play | ![]() Dolphin Day |
![]() _20170702_160924 | ![]() Forbodes a Swamp | ![]() Trigger |
![]() Tidal Wave watermarked | ![]() Tafee | ![]() Softer Glows |
![]() Rush | ![]() Red Tango | ![]() Sleeping Woman |
![]() Peekers | ![]() Parrrdy | ![]() Miracle |
![]() Maddening | ![]() m&m's | ![]() _20170702_160947 |
![]() Lilies of the Canvas | ![]() Light my Color | ![]() Flickers |
![]() GRumpy fish | ![]() Fire | ![]() Feathered Yellows |
![]() Eyes of Ire | ![]() Dots | ![]() candied trees |
![]() Cloud Color | ![]() Coppers Field | ![]() Cranberry Sky |
![]() Xray Eyes | ![]() Sunset Glow | ![]() The Rivers of Heaven |
![]() Sky Man | ![]() Really Fall | ![]() Irish Meodow |
![]() Pachyderms Through the Jungle | ![]() Holy Spirit | ![]() Hammock Dreams |
![]() Egret | ![]() Full Moon | ![]() Barren |
![]() Dolphin Navigator | ![]() Alaska Glacier Water | ![]() Bronze Horizon |
![]() IMG_0697 | ![]() IMG_0692 | ![]() Lookin into Space |
![]() Matter of Mint | ![]() Pourin Colors of the Rain | ![]() Hint of Teals |
![]() Destination Iceland | ![]() Cream Cicle | ![]() Red Dews |
![]() Snowflakes | ![]() Umbrella Petals | ![]() Lavender Whimsy |
![]() Purple Pansy | ![]() Sunlit | ![]() Coral Reef |
![]() Petals | ![]() Tafee | ![]() snail-tails-joy-artistry |
![]() Pearl Drops of Blue | ![]() Peekers | ![]() Rush |
![]() rainin-joy-artistry | ![]() Web of Red | ![]() Forbodes a Swamp |
![]() Apple Tree | ![]() Frost over the Meadow | ![]() Calypso |
![]() Day in the Tropics | ![]() Intrepid Child | ![]() White Tulips |
![]() Trigger | ![]() Tafee | ![]() Beside the Tide |
bottom of page